1.High efficiency and no environmental pollution.
2.Automatic fine filtration
3. Stainless steel material, and the enclosure is closed, which meets the requirements of food hygiene;
4.Simple and convenient operation, cleaning, slag discharge without disassembly, low labor intensity;
5.Stable operation, reliable performance and high filtration capacity per unit area;
It is widely used in food,chemical,pharmaceuticals industries.
Candle filter is also called filter cake layer filter which is a kind of automatic fine filtration equipment with high efficiency and no environmental pollution.
Candle filters provide for thin-cake pressure filtration, cake washing, drying, slurry, and automatic discharge. Units are available from 1 m2 up to 60 m2 of filter area per vessel. Working pressure: 0.3-0.35MPa. The clean removal efficiency to <1 micron (μm). As the cake builds up, removal efficiencies improve to <0.5 μm
According different flow capacity, there are one or more cartridges inside the filter vessel, and a special kind filter cloth is used according to the source of fluid characteristics. When the liquid goes through the filter cloth, solid will be gradually gathered on the surface of the filter cloth. The so-called "filter cake layer" has been formed when this solid material reaches a certain thickness. Because the gap among the particles in the filter cake layer is very small, the particulate of impurities in the liquid is retained. The filtrate is clear and the filtration effect required by the production is achieved.
Click to expand to view the data
Model | Cartridge QTY) | Cartridge Size | Filtering Area(㎡) | Capacity(t/h) | Housing Volume(L) | Inlet(DN) | Cake Discharging Outlet(DN) | Housing Diameter(mm) | Total Height(mm) | Height of Housing(mm) | Height of Waste Discharging Oulet(mm) | Dimension(mm) |
DZZS-1 | 7 | 90*500 | 1 | 2.2 | 140 | 25 | 150 | 456*3 | 1902 | 1448 | 500 | φ1000 |
DZZS-1.5 | 10 | 90*500 | 1.5 | 3.3 | 180 | 25 | 200 | 508*4 | 1928 | 1474 | 500 | 1000 |
DZZS-2 | 7 | 90*1000 | 2 | 4.4 | 220 | 32 | 150 | 456*3 | 2402 | 1948 | 500 | 1200 |
DZZS-3 | 10 | 90*1000 | 3 | 6.6 | 280 | 40 | 200 | 508*4 | 2428 | 1974 | 500 | 1200 |
DZZS-4 | 14 | 90*1000 | 4 | 8.8 | 400 | 40 | 200 | 608*4 | 2502 | 1868 | 500 | 1300 |
DZZS-6 | 19 | 90*1000 | 6 | 13.2 | 560 | 50 | 250 | 708*5 | 2578 | 1944 | 500 | φ1400 |
DZZS-8 | 24 | 90*1000 | 8 | 18 | 740 | 65 | 250 | 808*5 | 2644 | 2010 | 500 | φ1500 |
DZZS-12 | 40 | 90*1000 | 12 | 26 | 1200 | 65 | 300 | 1010*5 | 2854 | 2120 | 600 | 1300*1440 |
DZZS-18 | 64 | 90*1000 | 18 | 40 | 1800 | 80 | 400 | 1212*6 | 2904 | 2170 | 600 | 1440*1540 |
DZZS-30 | 106 | 90*1000 | 30 | 66 | 3000 | 100 | 500 | 1616*8 | 3440 | 2840 | 600 | 1800*1940 |
DZZS-40 | 140 | 90*1000 | 40 | 88 | 3815 | 150 | 500 | 1820*10 | 3560 | 2960 | 600 | 2000*2140 |
DZZS-60 | 190 | 90*1000 | 60 | 132 | 5700 | 150 | 500 | 2220*10 | 3700 | 3100 | 600 | 2440*2540 |
1000 engineers will always provide service for your project
In 2 hours, contact and give clear solutions
Provide the required information, product, site planning drawings, etc. timely
Slove the problem completely,inlcuding product installation,tech training service,spare parts,on-site maintenance, etc.
Thank you for visiting our website. If you have any needs or questions, please fill in the following, we will contact you in time