1.High filtration precision, uniform pore size filter.
2.Small filtration resistance, flux, long service life.
3.High-intensity, heat-resistant, deformation resistance
4.Stainless steel material, corrosion resistance, long life.
Cartridge filter is widely used in chemical industry,pharmacy,wine industry,food industry and so on.
Cartridge filter consists of housing and cartridge. Normally the housing is made of stainless steel.The media of filtration is the cartridge, which is made from various materials. Usually, it includes polypropylene cartridge, string wound cartridge, PP folded cartridge, and so on. Which cartridge should be selected depends on the raw material. The precision of filtration range from 0.1 to 60μm. The size of the cartridge includes 10 inches,20 inches,30 inches,40 inches. The liquid enters the housing from the inlet, going through the filter cartridge. Then the liquid is evenly filtered by the cartridge under the pressure from the pump. The impurities will be trapped inside the cartridge. And the clean filtrate will fow out from the outlet, then the filtration process is completed.
Click to expand to view the data
Theoretical flow | Filter Cartridge | Inlet/Outlet | ConnrctionType | Dimension(mm) | |||||
T/H | QTY | Length | A | B | C | D | E | ||
0.3-0.5 | 1 | 10" | DN20 | Fast Assembly/Flange | 600 | 400 | 80 | 100 | 220 |
0.6-1 | 20" | DN20 | 800 | 650 | |||||
1-1.5 | 30" | DN20 | 1050 | 900 | |||||
1-1.5 | 3 | 10" | DN25 | 650 | 450 | 120 | 200 | 320 | |
1.5-3 | 20" | DN25 | 900 | 700 | |||||
3-4.5 | 30" | DN32 | 1150 | 950 | |||||
1.5-2.5 | 5 | 10" | DN32 | 650 | 450 | 120 | 220 | 350 | |
3-5 | 20" | DN32 | 900 | 700 | |||||
5-7 | 30" | DN40 | 1150 | 950 | |||||
2-3.5 | 7 | 10" | DN40 | 950 | 700 | 150 | 250 | 400 | |
4-7 | 20" | DN50 | 1200 | 950 | |||||
7-10 | 30" | DN50 | 1450 | 1200 | |||||
6-8 | 9 | 20" | DN50 | 1000 | 700 | 150 | 300 | 450 | |
8-12 | 30" | DN50 | 1250 | 950 | |||||
12-15 | 40" | DN50 | 1500 | 1200 | |||||
6-12 | 12 | 20" | DN50 | Flange | 1100 | 800 | 200 | 350 | 500 |
12-18 | 30" | DN65 | 1350 | 1050 | |||||
16-24 | 40" | DN65 | 1600 | 1300 | |||||
8-15 | 15 | 20" | DN50 | 1100 | 800 | 200 | 400 | 550 | |
18-25 | 30" | DN65 | 1350 | 1050 | |||||
20-30 | 40" | DN80 | 1600 | 1300 | |||||
12-21 | 21 | 20" | DN65 | 1150 | 800 | 200 | 450 | 600 | |
21-31 | 30" | DN80 | 1400 | 1100 | |||||
27-42 | 40" | DN100 | 1650 | 1300 |
1000 engineers will always provide service for your project
In 2 hours, contact and give clear solutions
Provide the required information, product, site planning drawings, etc. timely
Slove the problem completely,inlcuding product installation,tech training service,spare parts,on-site maintenance, etc.
Thank you for visiting our website. If you have any needs or questions, please fill in the following, we will contact you in time