1. High strength, Resist high temperature and high pressure.
2. Cast iron material can ensure that it withstands the harsh working environment and maintain a long working life.
Slurry dewatering for the oil industry and other industries which need high-temperature filtration.
Some materials have very high temperatures, for example, 120 ℃ or higher. Thus the normal PP filter press cannot work well and we have to consider the cast iron filter press. This equipment and its filter plates are made of high-quality nodular cast iron.
According to the cake discharging method, cast iron filter presses have an automatic type and a manual type. Because difference from the PP filter press plate, the cast iron filter plate is very heavy and not easy to move by manpower, so normally if the filter plate size is over 630mm, we will recommend the automatic cast iron filter press to save labor. And there are two plates type for different filtering demands: chamber type and plate & frame filter plates. Normally cast iron filter press adopts motor-driven hydraulic closing to get a better clamping effect.
In fact, besides the middle plate pack, its head plate and tail plate also are made of nodular cast iron. Our cast iron plate filter press adopts advanced casting technology, so it has the best wear resistance. To ensure the best quality, every steel filter plate will be milled, so that ensures a smooth surface. Only in this way, it can have better chamber sealing performance to bear higher filtering pressure. If your material is flammable, we can adopt an anti-explosion design. Please contact us for the filter press manufacturer price.
Click to expand to view the data
Model | Filter press(m2) | Plate size(mm) | Cake thickness(mm) | Filter chamber volume(L) | Plate NO(pcs) | Number frame(pcs) | Filtration pressure(Mpa) | Weight(Kg) | Dimensions L*W*H(mm) | Foundation Size(mm) | |||
L | B | D | H | ||||||||||
B_M^A 𝑄1/320−25 | 1 | 380*380 | ≥25 | 13 | 4 | 5 | 0.6 | 380 | 1150*760*650 | 700 | 150 | 650 | 460 |
B_M^A 𝑄2/320−25 | 2 | 25 | 9 | 10 | 500 | 1390*760*650 | 940 | ||||||
B_M^A 𝑄3/320−25 | 3 | 38 | 14 | 15 | 620 | 1750*760*650 | 1300 | ||||||
B_M^A 𝑄4/450−25 | 4 | 500*500 | ≥25 | 51 | 9 | 10 | 0.6 | 1060 | 1780*870*880 | 1355 | 180 | 700 | 620 |
B_M^A 𝑄6/450−25 | 6 | 76 | 14 | 15 | 1160 | 2055*870*880 | 1605 | ||||||
B_M^A 𝑄8/450−25 | 8 | 102 | 19 | 20 | 1360 | 2305*870*880 | 1855 | ||||||
B_M^A 𝑄12/450−25 | 12 | 152 | 29 | 30 | 1530 | 2785*870*880 | 2355 | ||||||
B_M^A 𝑄16/450−25 | 16 | 203 | 39 | 40 | 1760 | 3305*870*880 | 2855 | ||||||
B_M^A 𝑄4/450−25 | 4 | 51 | 9 | … | 960 | 1900*870*880 | 1330 | 180 | 700 | 620 | |||
B_M^A 𝑄6/450−25 | 6 | 76 | 14 | 1140 | 2030*870*880 | 1580 | |||||||
B_M^A 𝑄8/450−25 | 8 | 102 | 19 | 1460 | 2280*870*880 | 1830 | |||||||
B_M^A 𝑄12/450−25 | 12 | 152 | 29 | 1960 | 2780*870*880 | 2330 | |||||||
B_M^A 𝑄16/450−25 | 16 | 203 | 39 | 2460 | 3280*870*880 | 2830 | |||||||
B_M^A 𝑄20/630−25 | 20 | 700*700 | ≥25 | 298 | 24 | 25 | 0.6 | 3300 | 2750*1150*1100 | 2270 | 400 | 1000 | 820 |
B_M^A 𝑄30/630−25 | 30 | 452 | 37 | 38 | 4500 | 3220*1150*1100 | 2920 | ||||||
B_M^A 𝑄40/630−25 | 40 | 496 | 49 | 50 | 5600 | 3870*1150*1100 | 3570 | ||||||
B_M^A 𝑌20/630−25 | 20 | 298 | 24 | 25 | 3700 | 2960*1150*1100 | 2490 | 400 | 1000 | 820 | |||
B_M^A 𝑌30/630−25 | 30 | 452 | 37 | 38 | 5000 | 3610*1150*1100 | 3140 | ||||||
B_M^A 𝑌40630−25 | 40 | 595 | 49 | 50 | 6100 | 4210*1150*1100 | 3740 | ||||||
X_M^A 𝑄20/630−25 | 20 | 248 | 24 | … | 3400 | 2600*1100*1100 | 2300 | 400 | 1000 | 820 | |||
X_M^A 𝑄30/630−25 | 30 | 377 | 37 | 4700 | 3250*1100*1100 | 2950 | |||||||
X_M^A 𝑄40/630−25 | 40 | 496 | 49 | 5900 | 3900*1100*1100 | 3600 | |||||||
X_M^A 𝑌20/630−25 | 20 | 248 | 24 | 3800 | 2950*1100*1100 | 2460 | 400 | 1000 | 820 | ||||
X_M^A 𝑌30/630−25 | 30 | 377 | 37 | 5200 | 3580*1100*1100 | 3110 | |||||||
X_M^A 𝑄40/630−25 | 40 | 496 | 49 | 6400 | 4180*1100*1100 | 3710 | |||||||
B_M^A 𝑌40/870−25 | 40 | 800*800 | 25 | 496 | 30 | 31 | 0.6 | 6400 | 3550*1380*1300 | 2980 | 500 | 1250 | 870 |
B_M^A 𝑌50/870−25 | 50 | 624 | 38 | 39 | 7650 | 3970*1380*1300 | 3420 | ||||||
B_M^A 𝑌60/870−25 | 60 | 752 | 46 | 47 | 8900 | 4420*1380*1300 | 3870 | ||||||
B_M^A 𝑌70/870−25 | 70 | 880 | 54 | 55 | 10500 | 4870*1380*1300 | 4318 | ||||||
B_M^A 𝑌80/870−25 | 80 | 1008 | 62 | 63 | 11800 | 5320*1380*1300 | 4770 | ||||||
X_M^A 𝑄40/870−30 | 40 | 800*800 | 30 | 595 | 30 | … | 0.6 | 6750 | 3500*1380*1300 | 2950 | 500 | 1250 | 870 |
X_M^A 𝑄50/870−30 | 50 | 749 | 38 | 8100 | 3720*1380*1300 | 3175 | |||||||
X_M^A 𝑄60/870−30 | 60 | 902 | 46 | 9400 | 3950*1380*1300 | 3400 | |||||||
X_M^A 𝑄70/870−30 | 70 | 1056 | 54 | 11100 | 4180*1380*1300 | 3620 | |||||||
X_M^A 𝑄80/870−30 | 80 | 1210 | 62 | 12500 | 4400*1380*1300 | 3850 |
1000 engineers will always provide service for your project
In 2 hours, contact and give clear solutions
Provide the required information, product, site planning drawings, etc. timely
Slove the problem completely,inlcuding product installation,tech training service,spare parts,on-site maintenance, etc.
Thank you for visiting our website. If you have any needs or questions, please fill in the following, we will contact you in time