1.Automated operation,Stable structure, no labor required;
2.Automatic control, continuous operation,High cycle life;
3.Easy management, easy maintenance,low cost.
Sludge dewatering for wastewater treatment, Foodstuff, Chemicals,Slaughter, Animal husbandry,Pharmaceutical, Electroplating, Papermaking, Leather, Printing and dyeing, Mining, Medicine, etc
DNY belt filter press introduces advanced technology and is developed and designed on the basis of DY belt filter press.DNY belt filter press is a very practical sludge dewatering equipment that is widely used in chemical, coal, paper making, food staff, urban sewage and other industries. It also can be used as a liquid solid separating machine. It features in high efficiency, good dewatering effects, and low consumption. Using this kind of DNY belt filter press, no need for concentrating the pond, thus saving the investment and floor area.
1)It is a integration equipment, automatic control, continuous operation;
2)Low power consumption, long service life;
3)High concentration dehydration efficiency and high solid content of mud cake;
4)Easy management, easy maintenance;
5)Low noise, economic and reliable, with a wide range of applications
Click to expand to view the data
Model | Belt Width(mm) | (m3/hr) | D.S(kg/hr) Dry Solid | Cake Moisture | Power(Kw) | S.S.Tray | Reference Dimensions(mm) | Foundation Dimensions(mm) | Weight(kgs) | ||||
Power of Driving Motor | Mixing Power | Drum concentrator motor power | L | W | H | ||||||||
DNY500 | 500 | 3.0-5.2 | 45-78 | 63-84.5 | 0.75 | 0.37 | 0.37 | Included | 2600 | 1050 | 2175 | 2100*836 | 830 |
DNY750 | 700 | 4.5-7.5 | 68-113 | 0.75 | 0.37 | 0.37 | Included | 2600 | 1300 | 2175 | 2100*1086 | 1000 | |
DNY1000 | 1000 | 6.5-10.5 | 98-158 | 0.75 | 0.37 | 0.37 | Included | 2600 | 1550 | 2270 | 2100*1336 | 1210 | |
DNY1250 | 1250 | 7.5-12.5 | 113-188 | 0.75 | 0.37 | 0.37 | Included | 2600 | 1800 | 2270 | 2100*1586 | 1450 | |
DNY1500 | 1500 | 9.5-16 | 143-240 | 0.75 | 0.55 | 0.55 | Included | 2600 | 2050 | 2270 | 2100*1836 | 1850 | |
DNY1500L | 1500 | 12-20.5 | 180-308 | 0.75 | 0.55 | 0.55 | Included | 3190 | 2300 | 2510 | 2100*1866 | 2200 | |
DNY1750 | 1750 | 15-24.5 | 225-368 | 0.75 | 0.55 | 0.55 | Not included | 3190 | 2300 | 2510 | 2455*2096 | 2450 | |
DNY2000 | 2000 | 18-30 | 270-450 | 0.75 | 0.55 | 0.55 | Not included | 3190 | 2550 | 2510 | 2455*2346 | 2850 | |
DNY3000 | 3000 | 40-55 | 360-675 | 1.5 | 0.55 | 0.55 | Not included | 4300 | 3550 | 2850 | 3800*3310 | 3600 | |
Remark | Decided by the nature of wastewater | Can be customized | We will be supply with drawings |
1000 engineers will always provide service for your project
In 2 hours, contact and give clear solutions
Provide the required information, product, site planning drawings, etc. timely
Slove the problem completely,inlcuding product installation,tech training service,spare parts,on-site maintenance, etc.
Thank you for visiting our website. If you have any needs or questions, please fill in the following, we will contact you in time