1.It can be used for ultra-filtration by using the filter paper, paperboard.
2.Various filtering medium for options: filter clothes or filter paper, paperboard
3.Various filter plate materials for choices: PP, Cast Iron, Stainless Steel.
Slurry dewatering for food, wine, beverage, juice, medicine, oil, chemicals etc.
The plate frame filter press is the most traditional filter press type. Actually, it uses plate and frame installed alternatively on the filter press structure. For this filter press type, today it's mainly used for fine filtration.
1)For the plate frame filter press, the hollow frames are put between two plates to form a filter chamber. Generally, for the filter presses, the filter medium is the filter cloth. But for the plate frame filter press, the filter plate is flat, so besides the filter cloth, it can also use the filter paper to realize fine filtration or even ultra-filtration.
2)The plate frame filter press cannot bear the higher filtering pressure, because of no supporting points as chamber filter plates. And it only can discharge cakes manually, so the model normally is not very big. The max filter plate size is 1m. It's mainly for the laboratory and fine chemical industries.
3)Our plate frame filter press has various closing types: manual jack, manual hydraulic, electrical hydraulic etc.. And plate frame material can be customized according to your material demands, such as: PP, stainless steel or the cast iron materials. Please contact us for more info on plate filter presses so that to get most suitable offer.
Click to expand to view the data
Model | Filter press | Plate size | Cake thickness | Filter chamber volume | Plate NO | Number frame | Filtration pressure | Motor power | Weight | Dimensions L*W*H(mm) | Foundation Size(mm) | ||||
L | B | D | H | C | |||||||||||
B_M^AY4/450−30U_K^B | 4 | 500*500 | 30 | 60 | 9 | 10 | ≤0.5 | 2.2 | 860 | 2080*800*900 | 1570 | 390 | 800 | 560 | 450 |
B_M^AY6/450−30U_K^B | 6 | 91 | 14 | 15 | 910 | 2380*800*900 | 1870 | ||||||||
B_M^AY8/450−30U_K^B | 8 | 121 | 19 | 20 | 960 | 2680*800*900 | 2170 | ||||||||
B_M^AY10/450−30U_K^B | 10 | 151 | 24 | 25 | 1010 | 2980*800*900 | 2470 | ||||||||
B_M^AY12/450−30U_K^B | 12 | 182 | 29 | 30 | 1060 | 3280*800*900 | 2770 | ||||||||
B_M^AY15/450−30U_K^B | 15 | 225 | 36 | 37 | 1130 | 3700*800*900 | 3190 | ||||||||
B_M^AY16/450−30U_K^B | 16 | 243 | 39 | 40 | 1160 | 3880*800*900 | 3370 | ||||||||
B_M^AY15/630−30U_K^B | 15 | 700*700 | 30 | 226 | 18 | 19 | ≤0.5 | 2.2 | 1725 | 2840*1000*1100 | 2170 | 560 | 1110 | 700 | 485 |
B_M^AY20/630−30U_K^B | 20 | 297 | 24 | 25 | 1993 | 3200*1000*1100 | 2530 | ||||||||
B_M^AY30/630−30U_K^B | 30 | 452 | 37 | 38 | 2360 | 3980*1000*1100 | 3310 | ||||||||
B_M^AY40/630−30U_K^B | 40 | 595 | 49 | 50 | 2788 | 4800*1000*1100 | 4130 | ||||||||
B_M^AY30/890−35U_K^B | 30 | 890*890 | 35 | 524 | 23 | 24 | ≤0.5 | 2.2 | 2580 | 3740*1385*1300 | 2750 | 700 | 1270 | 759 | 480 |
B_M^AY40/890−35U_K^B | 40 | 677 | 30 | 31 | 2925 | 4220*1385*1300 | 3240 | ||||||||
B_M^AY50/890−35U_K^B | 50 | 852 | 38 | 39 | 3318 | 4880*1385*1300 | 3890 | ||||||||
B_M^AY60/890−35U_K^B | 60 | 1027 | 46 | 47 | 3712 | 5440*1385*1300 | 4450 | ||||||||
B_M^AY70/890−35U_K^B | 70 | 1201 | 54 | 55 | 4106 | 6000*1385*1300 | 5010 | ||||||||
B_M^AY80/890−35U_K^B | 80 | 1376 | 62 | 63 | 4561 | 6560*1385*1300 | 5570 |
1000 engineers will always provide service for your project
In 2 hours, contact and give clear solutions
Provide the required information, product, site planning drawings, etc. timely
Slove the problem completely,inlcuding product installation,tech training service,spare parts,on-site maintenance, etc.
Thank you for visiting our website. If you have any needs or questions, please fill in the following, we will contact you in time