1.Advanced structure, no deformation, easy to clean
2.Easy to operate and flexible to move
3.Stainless steel material, corrosion resistance, long life.
It is widely used in solid-liquid separation and liquid purifications in laboratories, fine chemicals, pharmaceutical chemicals, Chinese medicine extraction, food, cosmetics and other industries.
The S.S. multi-layer filter is a kind of precision liquid filter, the whole body is mirror polished, the filter cloth, filter membrane are used as filter medium, it adds the sealing strip and the stainless steel pump, the suspension is pumped into each filter chamber. Under pressure, the filtrate penetrates the filter layer and the filter membrane or other filter materials and is discharged through the outlet, and the filter residue is left in the plate frame to form a filter cake. So as to achieve the purpose of solid-liquid separation.
1.Adopt pressurized inclosed filtration, with less filtrate loss, good filtering effect and high efficiency.
2.The filter part consists of at least ten layers of filter plate. The filtration area is large and the flux is large.
3.The filter plate adopts the flat thread network shape, advanced structure, no deformation, easy to clean. Which can effectively increase the life of various filter films, then reduce and save the production cost.
4.Stainless steel infusion pump with small motor and less power consumption. The bottom is equipped with rubber wheel, which is easy to operate and flexible to move.
Click to expand to view the data
Model | Layer Qty | Filter area(m²) | Plate Size(mm) | Filtering Precision(um) | Designed Pressure(Mpa) | Water flow(t/h) | Feeding Pump Power |
Dimensions |
DZCR-100 | 10 | 0.08 | φ100 | 0.22-100 | 0.3 | 0.2 | 0.37 | 600x300x600 |
DZCR-150 | 10 | 0.18 | φ150 | 0.22-100 | 0.3 | 0.45 | 0.37 | 650x380x650 |
DZCR-200 | 10 | 0.31 | φ200 | 0.22-100 | 0.3 | 0.8 | 0.37 | 650x400x700 |
DZCR-300 | 10 | 0.7 | φ300 | 0.22-100 | 0.3 | 1.8 | 0.55 | 700x500x800 |
DZCR-400 | 10 | 1.25 | φ400 | 0.22-100 | 0.3 | 3.2 | 0.75 | 900x600x1000 |
DZCR-400 | 16 | 2 | φ400 | 0.22-100 | 0.3 | 5 | 1.1 | 1000x600x1000 |
DZCR-400 | 20 | 2.5 | φ400 | 0.22-100 | 0.3 | 6.3 | 1.1 | 1100x600x1000 |
DZCR-400 | 32 | 4 | φ400 | 0.22-100 | 0.3 | 10 | 1.5 | 1320x600x1000 |
DZF-200 | 10 | 0.4 | 200*200 | 0.22-100 | 0.3 | 1 | 55 | 650x380x650 |
DZF-300 | 10 | 0.9 | 300*300 | 0.22-100 | 0.3 | 2.2 | 0.55 | 700x500x800 |
DZF-400 | 10 | 1.6 | 400*400 | 0.22-100 | 0.3 | 4 | 0.75 | 900x600x1000 |
DZF-400 | 20 | 3 | 400*400 | 0.22-100 | 0.3 | 8 | 1.5 | 1100x600x1000 |
DZF-400 | 26 | 4 | 400*400 | 0.22-100 | 0.3 | 10 | 1.5 | 1150x600x1000 |
DZF-400 | 32 | 5 | 400*400 | 0.22-100 | 0.3 | 12.8 | 2.2 | 1200x600x1000 |
DZF-400 | 38 | 6 | 400*400 | 0.22-100 | 0.3 | 15.2 | 3 | 1300x600x1000 |
DZF-400 | 44 | 7 | 400*400 | 0.22-100 | 0.3 | 17.6 | 3 | 1350x600x1000 |
1000 engineers will always provide service for your project
In 2 hours, contact and give clear solutions
Provide the required information, product, site planning drawings, etc. timely
Slove the problem completely,inlcuding product installation,tech training service,spare parts,on-site maintenance, etc.
Thank you for visiting our website. If you have any needs or questions, please fill in the following, we will contact you in time