1.Resist high temperature and high pressure.
2.Meet the special standards in food and pharmacy industries
3.Anti-corrosion.Long service life. Easy to maintain
Suspension dewatering for chemicals, minerals, medicine, oil industry, beer, liquor, wine, edible oil and other liquid drink.
Stainless Steel Filter Press is used for the solid-liquid separation of all kinds of suspension, Especially suitable for the fine filter and sterile filtration of large quantities of beer, liquor, wine, edible oil and other liquid drink.
1)Feeding pressure 0.6-1.6 Mpa, Hydraulic clamping, automatic maintaining pressure
2)Frame is made of high-quality Q345 carbon steel with sandblasting processing, it can be coated with SS304 or 316L for meeting special requirements in beer, liquor, wine, oil, chemicals, minerals etc.
3)Hydraulic system is equipped with famous brand motor, the power voltage can be customized as per customer's requirement from different countries. Closing pressure can reach 20-25MPa.
4)Control system uses Simens PLC to realize automatic operation includes clamping, feeding, plate opening, plate shaking, cloth cleaning, cake discharging etc.
5)Schneider Electric components can work for many years. Stainless steel track for plate shifter is wearable, it has long service life.
6)Customized model,capacity and products are available
Click to expand to view the data
Model | Filter press(m2 | Plate size(mm) | Cake thickness(mm) | Filter chamber volume(L) | Plate NO(pcs) | Number frame(pcs) | Filtration pressure(Mpa) | Weight(Kg) | Dimensions L*W*H(mm) |
BAQ1/320 | 1 | 320×320 | 25 | 13 | 4 | 5 | 0.6 | 300 | 1050×700×680 |
BAQ2/320 | 2 | 25 | 9 | 10 | 440 | 1405×700×680 | |||
BAQ3/320 | 3 | 38 | 14 | 15 | 600 | 1650×700×680 | |||
BAQ4/450 | 4 | 450×450 | 51 | 9 | 10 | 780 | 1680×880×900 | ||
BAQ6/450 | 6 | 76 | 14 | 15 | 995 | 1980×880×900 | |||
BAQ8/450 | 8 | 102 | 19 | 20 | 1250 | 2180×880×900 | |||
BAQ10/450 | 10 | 122 | 24 | 25 | 1470 | 2430×880×900 | |||
BAQ12/450 | 12 | 152 | 29 | 30 | 1700 | 2680×880×900 | |||
BAQ16/450 | 16 | 203 | 39 | 40 | 2170 | 3180×880×900 | |||
BAY4/450 | 4 | 51 | 9 | 10 | 850 | 2030×880×900 | |||
BAY6/450 | 6 | 76 | 14 | 15 | 1070 | 2280×880×900 | |||
BAY8/450 | 8 | 102 | 19 | 20 | 1950 | 2530×880×900 | |||
BAY10/450 | 10 | 122 | 24 | 25 | 2170 | 2780×880×900 | |||
BAY12/450 | 12 | 152 | 29 | 30 | 2400 | 3030×880×900 | |||
BAY16/450 | 16 | 203 | 39 | 40 | 2870 | 3530×880×900 | |||
BAQ10/610 | 10 | 550×550 | 122 | 15 | 16 | 2030 | 2180×950×1010 | ||
BAQ12/610 | 12 | 152 | 19 | 20 | 2290 | 2380×950×1010 | |||
BAQ15/610 | 15 | 189 | 24 | 25 | 2610 | 2630×950×1010 | |||
BAQ20/610 | 20 | 250 | 32 | 33 | 3120 | 3030×950×1010 | |||
BAY10/610 | 10 | 122 | 15 | 16 | 2730 | 2230×950×1010 | |||
BAY12/610 | 12 | 152 | 19 | 20 | 2990 | 2430×950×1010 | |||
BAY15/610 | 15 | 189 | 24 | 25 | 3310 | 2680×950×1010 | |||
BAY20/610 | 20 | 250 | 32 | 33 | 3820 | 3080×950×1010 | |||
BAQ15/630 | 15 | 630×630 | 189 | 18 | 19 | 2620 | 2325×950×1010 | ||
BAQ20/630 | 20 | 250 | 24 | 25 | 3100 | 2630×950×1010 | |||
BAQ30/630 | 30 | 377 | 37 | 38 | 4130 | 3280×950×1010 | |||
BAY15/630 | 15 | 189 | 18 | 19 | 2870 | 2630×950×1010 | |||
BAY20/630 | 20 | 250 | 24 | 25 | 3950 | 2930×950×1010 | |||
BAY30/630 | 30 | 377 | 37 | 38 | 4980 | 3580×950×1010 | |||
BAY30/800 | 30 | 725×725 | 442 | 22 | 23 | 5710 | 3150×1300×1300 | ||
BAY40/800 | 40 | 595 | 30 | 31 | 7126 | 3630×1300×1300 | |||
BAY50/800 | 50 | 748 | 38 | 39 | 8543 | 4110×1300×1300 |
1000 engineers will always provide service for your project
In 2 hours, contact and give clear solutions
Provide the required information, product, site planning drawings, etc. timely
Slove the problem completely,inlcuding product installation,tech training service,spare parts,on-site maintenance, etc.
Thank you for visiting our website. If you have any needs or questions, please fill in the following, we will contact you in time